Stride Socks - White
Description
EVERY STEP. DIALED IN.
The Stride Socks are built for all-day comfort and performance — from heavy sessions to everyday wear. Designed with a breathable cotton base, reinforced stretch, and strategic cushioning, they deliver the support you need without sacrificing style. Whether you’re pushing pace or moving different day to day, these socks keep you locked in.
-
1 pair per pack
-
High crew sock fit
-
Breathable cotton blend for all-day comfort
-
Reinforced stretch for durability and flexibility
-
Cuffed rib finish
-
85% Cotton, 12% Polyamide, 3% Spandex
Product Care Guide
Designed to keep your MuscleFit pieces performing at their best.
- Turn garments inside out before washing.
- Cold wash only, using a gentle or delicate cycle.
- Do not use fabric softener.
- Wash with similar colours.
- Avoid bleach, stain removers, or harsh detergents.
- Hang dry recommended, avoid using dryers.
Note: To maintain the fit, performance, and longevity of your MuscleFit garments, please follow the care instructions outlined above for every wash.
* Please note: All measurements are in centimetres (cm).
TOPS
| CORE TEE | S | M | L | XL |
| Length | 68 | 70 | 72 | 74 |
| Chest | 102 | 107 | 112 | 117 |
| Bottom Hem | 100 | 105 | 110 | 115 |
| Sleeve Length | 22 | 22.5 | 23 | 23.5 |
| Sleeve Cuff | 32.5 | 33.5 | 34.5 | 35.5 |
| MOVE TEE | S | M | L | XL |
| Length | 67.5 | 69.5 | 71.5 | 73.5 |
| Chest | 98.5 | 103.5 | 108.5 | 113.5 |
| Bottom Hem | 99 | 104 | 109 | 114 |
| Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 |
| Sleeve Cuff | 33.5 | 34.5 | 35.5 | 36.5 |
| POWER TEE | S | M | L | XL |
| Length | 72.5 | 74.5 | 76.5 | 78.5 |
| Chest | 110 | 115 | 120 | 125 |
| Bottom Hem | 107 | 112 | 117 | 122 |
| Sleeve Length | 24.5 | 25 | 25.5 | 26 |
| Sleeve Cuff | 33 | 34 | 35 | 36 |
| MOVE TANK | S | M | L | XL |
| Length | 68.5 | 70.5 | 72.5 | 74.5 |
| Chest | 99 | 104 | 109 | 114 |
| Bottom hem | 99 | 104 | 109 | 114 |
SHORTS
| ESSENTIAL SHORTS | S | M | L | XL |
| Length | 40 | 41 | 42 | 43 |
| Waist | 79 | 84 | 89 | 94 |
| Bottom hem | 43.5 | 46 | 48.5 | 51 |
| MOVE SHORTS | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Waist | 69 | 74 | 79 | 84 | 89 |
| Hips | 105 | 110 | 115 | 120 | 125 |
BOTTOMS
| MOVE TECH JOGGERS | S | M | L | XL |
| Length | 94 | 96 | 98 | 100 |
| Waist | 75 | 80 | 85 | 90 |
| Hips | 99 | 104 | 109 | 114 |
| ESSENTIALS JOGGERS | S | M | L | XL |
| Length | 100 | 102 | 104 | 106 |
| Waist | 76 | 80 | 84 | 88 |
| Hips | 104 | 109 | 114 | 119 |
| Bottom Hem | 22.5 | 23.5 | 24.5 | 25.5 |
HOODIES / SWEATERS
| ESSENTIAL HOODIE | S | M | L | XL |
| Length | 70.5 | 72.5 | 74.5 | 76.5 |
| Chest | 112 | 117 | 122 | 127 |
| Bottom hem | 80 | 85 | 90 | 95 |
| Sleeve length | 76.5 | 78 | 79.5 | 81 |
| Sleeve cuff | 18 | 19 | 20 | 21 |
| ESSENTIAL JACKET | S | M | L | XL |
| Length | 69 | 71 | 73 | 75 |
| Chest | 101 | 106 | 111 | 116 |
| Bottom hem | 91 | 96 | 101 | 106 |
| Sleeve length | 78 | 79.5 | 81 | 82.5 |
| Sleeve cuff | 21 | 22 | 23 | 24 |
| MOVE JACKET | S | M | L | XL |
| Length | 69 | 71 | 73 | 75 |
| Chest | 104 | 109 | 114 | 119 |
| Bottom hem | 98 | 103 | 108 | 113 |
| Sleeve length | 72 | 73.5 | 75 | 76.5 |
| Sleeve cuff | 19 | 20 | 21 | 22 |
| MOVE QUARTER ZIPS | S | M | L | XL |
| Length | 69 | 71 | 73 | 75 |
| Chest | 101 | 106 | 111 | 116 |
| Bottom hem | 101 | 106 | 111 | 116 |
| Sleeve length | 65 | 66 | 67 | 68 |
| Sleeve cuff | 18.5 | 19.5 | 20.5 | 21.5 |

